Reservations:
0871 942 9094
Hotel direct:
0871 942 9111
Costs 10p per minute + network extras
Meeting and Conference Rooms
Enter your details to receive exclusive deals and updates
To find out about any other of our conference rooms here at Holiday Inn Regent's Park please feel free to contact us. We have 12 meeting rooms that can accomodate a vast variety of events hosting up to 350 guests.
| Area | 151.20m2 |
|---|---|
| Length | 16.8 meters |
| Width | 9.0 meters |
| Height | 3.2 meters |
| Configuration | Capacity |
|---|---|
| Reception | 200 |
| Theatre | 120 |
| Classroom | 80 |
| Banquet | 70 |
| U Shape | 50 |
| Hollow square | 50 |
| Boardroom | 50 |
| Area | 389.76m2 |
|---|---|
| Length | 16.8 meters |
| Width | 23.2 meters |
| Height | 3.2 meters |
| Configuration | Capacity |
|---|---|
| Reception | 500 |
| Theatre | 350 |
| Banquet | 250 |
| Classroom | 180 |
| U Shape | 90 |
| Hollow square | 90 |
| Area | 14.19m2 |
|---|---|
| Length | 4.3 meters |
| Width | 3.3 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 10 |
| Boardroom | 8 |
| U Shape | 7 |
| Area | 8.10m2 |
|---|---|
| Length | 3.0 meters |
| Width | 2.7 meters |
| Height | 2.7 meters |
| Area | 14.43m2 |
|---|---|
| Length | 3.9 meters |
| Width | 3.7 meters |
| Height | 2.7 meters |
| Area | 35.84m2 |
|---|---|
| Length | 6.4 meters |
| Width | 5.6 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 40 |
| Reception | 40 |
| Banquet | 20 |
| U Shape | 16 |
| Hollow square | 16 |
| Classroom | 16 |
| Boardroom | 16 |
| Area | 238.56m2 |
|---|---|
| Length | 16.8 meters |
| Width | 14.2 meters |
| Height | 3.2 meters |
| Configuration | Capacity |
|---|---|
| Reception | 300 |
| Theatre | 220 |
| Banquet | 160 |
| Classroom | 100 |
| U Shape | 70 |
| Hollow square | 70 |
| Boardroom | 50 |
| Area | 20.21m2 |
|---|---|
| Length | 4.3 meters |
| Width | 4.7 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 15 |
| Boardroom | 12 |
| Classroom | 10 |
| Area | 58.50m2 |
|---|---|
| Length | 9.0 meters |
| Width | 6.5 meters |
| Height | 7.5 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 80 |
| Reception | 80 |
| Banquet | 70 |
| Classroom | 52 |
| U Shape | 20 |
| Hollow square | 20 |
| Boardroom | 20 |
| Area | 49.41m2 |
|---|---|
| Length | 8.1 meters |
| Width | 6.1 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Reception | 60 |
| Theatre | 50 |
| Banquet | 40 |
| Classroom | 25 |
| U Shape | 22 |
| Hollow square | 22 |
| Boardroom | 20 |
| Area | 60.06m2 |
|---|---|
| Length | 9.1 meters |
| Width | 6.6 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Reception | 70 |
| Theatre | 60 |
| Banquet | 50 |
| Classroom | 40 |
| U Shape | 30 |
| Hollow square | 30 |
| Boardroom | 30 |
| Area | 14.43m2 |
|---|---|
| Length | 3.9 meters |
| Width | 3.7 meters |
| Height | 2.7 meters |
Check out our Diamond Package for your perfect Wedding Reception..
Receive 50% your total bill with any valid tastecard.
Carburton Street,
London, W1W 5EE, United Kingdom.View map
This hotel is managed and operated by IHG.
Reservations:
0871 942 9094
Hotel direct:
0871 942 9111
Costs 10p per minute + network extras



